|
SEMA Technology Transfer Section
**Rapid Prototyping Service Available! Please call (909)396-0289 x211 for details.
| Technology Transfer Updates: |
| New This Week |
| Year | Make | Model | Part Description |
| 2009 | Cadiilac | CTS-V | Crankshaft Balancer-Front End HVAC-Wheel- Assembly |
| 2009 | Chevy | Corvette Z06 | Rear Shaft Assembly |
| 2009 | Chevy | Corvette ZR1 | Front and Rear Knuckle Assembly |
| 2006 | Chevy | Silverado 2500 HD | Engine Assembly-6.6L -Rear Impact Bar-Side Structure-P/Up Box Dually-Rear Frame Assembly |
| 2008 | Chevy | Suburban 2500 | Rear Axle Assembly-3.73 |
| 2009 | Pontiac | Solstice | Front and Rear Stabilizer Bar-Front Bumper System-Front Fascia-Front Headlights-Rear Lamp Assembly |
| 2009 | Saturn | Outlook | Front Fascia Assembly-Wheel House-Upper Body Side-Lower Body Floor-Door Assembly |
| Last Week |
| Year | Make | Model | Part Description |
| 2009 | Buick | Enclave | Rear Fascia-Rear Liner-Rocker Inner Panel-Rear Compartment-Passenger Compartment-Outer and Inner Side Body-Front Bumper Support-Front Grille Assembly |
| 2005 | Chevy | Astro | Outside Rear View Mirror Assembly |
| 2008 | Chevy | Silverado | Automatic Transmission Assembly-6L80-L92 |
| 2008 | Chevy | Silverado | Exhaust Pipe and Tail Pipe Muffler-3 way Catalyic Convertor W/ Exhaust Manifold Assembly |
| 2006 | Pontiac | GTO | Manual Transmission Assembly |
| 2009 | Chevy | Corvette ZR1 | Oil Pump Gear Set Assembly |
| 2 Weeks Ago |
| Year | Make | Model | Part Description |
| 2009 | Cadillac | CTS-V | Engine-Transmisson-Driveline-Exhaust-Body Panels-Front and Rear Suspension-Air Induction Assembly |
| 2009 | Chevy | Corvette ZR1 | Transmission Manual-Clutch Assembly |
| 2008 | Chevy | Malibu | Rear Window-Body Side Frame-Rear Compartment Lid-Garnish Trim-Roof Panel Assembly |
| 2009 | Chevy | Tahoe | Air Cleaner Assembly |
| 3 Weeks Ago |
| Year | Make | Model | Part Description |
| 1996 | Chevy | Camaro | Manual Flywheel-2D Print |
| 2009 | Chevy | Corvette | Front and Rear Brake Ducts |
| 2009 | Chevy | Corvette ZR1 | Front Air Inlet Assembly |
| 2008 | Chevy | Trailblazer | Rear Axle-Front and Rear Suspension-Front Steering-Frame Assembly |
| 2008 | Ford | Edge | Harmonic Damper-3.5L |
| 2007 | Ford | Edge | Front and Rear Suspension-Frame Assemblies |
| 2008 | Ford | Expedition | Front Suspension-Steering Assembly |
| 2008 | Ford | F-450 | Rear Axle-Rear Springs-Front Steering Linkage Assembly |
| 2008 | Ford | Fusion | Harmonic Damper-3.0L |
| 2006 | Ford | Fusion | 2.3 Duratec Bellhousing-Flywheel Area |
| 2002 | Ford | Mustang | Quarter Window-Door Window Glass-Back Window Glass-Windshield Assembly |
| 2009 | Ford | Mustang | Exhaust-4.6L |
|
|
|
|
Welcome to the SEMA TechTransfer Section. This section represents the results of
a great deal of work on the part of SEMA members, the OEMs and SEMA staff. The
intent is to minimize or eliminate the necessity for reverse engineering in
order for member manufacturers to produce their products.
Here you will find drawings representing CAD files provided by participating
OEMs. What you will see are 2D drawings (from Ford) or two-dimensional pictures
representing the 3D files provided by all the participating OEMs.
The data are available only to SEMA member manufacturers. On
the next screen you will need to login with your personal username and
password, or your company username and password. If you do not have a personal
username and password, you will be prompted to create one when you log in.
As you go through the search process, if you do not find the information you are
looking for contact us and we will request the information and get it to you as
quickly as possible.
For questions or to request information email Gary at garyp@sema.org
or Oscar at oscarm@sema.org.
|